FD-911SA-type Electron Tubes are ceramic triodes, with their anodes cooled by water, and their maximum anode dissipation powers at 80kW; when at a frequency not higher than 26MHz, their output powers may attain to 100kW. They are mainly applied in industrial high-frequency heating equipments for oscillations or in radio equipments for amplifications.
	
| Ceramic-metal triodes (5-350KW) | |||
| Type | FD-911SA | ||
| Equivalent on abroad | 
						 | ||
| Output power(KW) | 100 | ||
| Cathode | Cathode materials | Thoriated Tungsten | |
| Voltage(V) | 12 | ||
| Current(A) | 210 | ||
| Main electric parameters | Amplification factor | 33 | |
| Inter-electrode Capacitances (PF) (Cathode earthed) 
						 | Filament-Grid | 100 | |
| Filament-Anode | 2 | ||
| Anode-Grid | 77 | ||
| Maximum | Maximum anode dissipation (KW) | 80 | |
| Maximum grid dissipation (W) | 2600 | ||
| Maximum anode DC voltage (KV) | 15 | ||
| Maximum frequency (MHz) | 26 | ||
| Cooling | S | ||
| Weight (kg) | 16 | ||
| Additional: The information here may be modified with the products variation. Cooling: F--Forced air cooling S--Water cooling Z--Vapor cooling | |||
 
 
Contact: Eric
Phone: 15110254136
Tel: 0086-10-61593031
Whatsapp:
Email: info@hertzec.com
Add: 101-295,BLD.No.55,YUJING EAST RD.No.5,Tongzhou DIST,101118,BEIJING